Model:DTP503030
Max dimension:5.2*30.5*32(mm),
Customizable PCM and connector, Wire length
Get certificate:KC CB CE ROHS UL UN38.3 BIS
Model | 503030 |
Standard Capacity | 400mAh |
Nominal Voltage | 3.7v |
Voltage at end of Discharge | 2.4v±0.1V or 3.0V±0.1 |
Length: | 30≤+1.5/-0.5mm |
Width | 30≤±0.1mm |
Thickness | 5.0≤±0.1mm |
PCM and connector | Customized(PCM:DW01+8205 or G3J +8205) |
Delivery time | 8-14 days (in stock) 25-35days(out of stock) |
Samples | Yes |
Payment Terms | 100%T/T in advance ,Bank remittance . Paypal |
MOQ | 500pieces if have stock,5000pcs if out of stock |
Supply Ability | 15000 pieces/per week |
Cycle Life | 500 times+ |
Battery Type | lithium polymer battery cell |
Quality | Grade A cells |
Rechargeable | Yes |
BATTERY PARAMETERS
Model:DTP503030
Max dimension:5.2*30.5*32(mm),
Customizable PCM and connector, Wire length
Get certificate:KC CB CE ROHS UL UN38.3 BIS
Discharge cut-off voltage: 2.75V
Maximum charging voltage: 4.2V
Continuous work current:80Am(0.2C)
Maximum charge current:200mA(0.5C)1C Can be customized
Working temperature (discharge):-10℃-55℃
Working temperature (charging):0℃-45℃
APPLICATION
1)TWS bluetooth earphone
2) Bluetooth keyboard and mouse
3) Car key
4) Smart doorbell
5) Remote control
No. | Model | Voltage | Capacity | Max dimension |
1 | DTP401012 | 3.7V | 30mAh | 4.2*10.2*14mm |
2 | DTP 301120 | 3.7V | 40mAh | 3.5*11.5*22mm |
3 | DTP 140728(401120) | 3.7V | 45mAh | 4.2*11.5*22mm |
4 | DTP 381020 | 3.7V | 50mAh | 4.0*10.5*22mm |
5 | DTP 401220 | 3.7V | 60mAh | 4.2*12.5*22mm |
6 | DTP 401420 | 3.7V | 65mAh | 4.2*14.5*22mm |
7 | DTP 351422 | 3.7V | 80mAh | 3.7*14.5*24mm |
8 | DTP 401525 | 3.7V | 110mAh | 4.2*15.5*27mm |
9 | DTP 401230 | 3.7V | 110mAh | 4.2*12.5*32mm |
10 | DTP 381725 | 3.7V | 120mAh | 4.0*17.5*27mm |
11 | DTP 401430 | 3.7V | 130mAh | 4.2*14.5*32mm |
12 | DTP 302530 | 3.7V | 150mAh | 3.5*25.5*32mm |
13 | DTP 402025 | 3.7V | 150mAh | 4.2*20.5*27mm |
14 | DTP 452025 | 3.7V | 150mAh | 4.7*20.5*27mm |
15 | DTP 501240 | 3.7V | 180mAh | 4.2*12.5*42mm |
16 | DTP 401730 | 3.7V | 180mAh | 4.2*17.5*32mm |
17 | DTP 502025 | 3.7V | 200mAh | 5.2*20.5*27mm |
18 | DTP 452030 | 3.7V | 200mAh | 4.7*20.5*32mm |
19 | DTP 751823 | 3.7V | 230mAh | 7.7*18.5*25mm |
20 | DTP 502030 | 3.7V | 250mAh | 5.2*20.5*32mm |
21 | DTP 602025 | 3.7V | 250mAh | 6.2*20.5*27mm |
22 | DTP 652025P | 3.7V | 250mAh | 6.5*20.5*27mm |
23 | DTP 602030 | 3.7V | 300mAh | 6.2*20.5*32mm |
24 | DTP 701729 | 3.7V | 300mAh | 7.2*17.5*31mm |
25 | DTP 501646 | 3.7V | 300mAh | 5.2*16.5*48mm |
26 | DTP 701635 | 3.7V | 350mAh | 7.2*16.5*37mm |
27 | DTP 661535 | 3.7V | 350mAh | 6.8*15.5*37 |
28 | DTP 140761(402248) | 3.7V | 350mAh | 4.2*22.5*50mm |
29 | DTP 751635 | 3.7V | 380mAh | 7.8*16.5*37mm |
30 | DTP 502535 | 3.7V | 400mAh | 5.2*25.5*37mm |
31 | DTP 503030 | 3.7V | 400mAh | 5.2*30.5*32mm |
32 | DTP 602035 | 3.7V | 400mAh | 6.2*20.5*37 |
33 | DTP 651647 | 3.7V | 420mAh | 4.7*16.5*49mm |
34 | DTP 551659 | 3.7V | 420mAh | 5.7*16.5*61 |
35 | DTP 701456 | 3.7V | 450mAh | 7.2*20.5*37 |
36 | DTP 652035 | 3.7V | 450mAh | 6.7*20.5*37mm |
37 | DTP 140741(502045) | 3.7V | 450mAh | 5.7*20.5*46.5mm |
38 | DTP 602045 | 3.7V | 500mAh | 6.2*20.5*47 |
39 | DTP 102030 | 3.7V | 500mAh | 10.2*20.5*32mm |
40 | DTP 553030 | 3.7V | 500mAh | 5.7*30.5*32mm |
41 | DTP 652533 | 3.7V | 500mAh | 6.7*25.5*35mm |
42 | DTP 542050 | 3.7V | 500mAh | 5.6*20.5*52 |
OUR ADVANTAGE:
1) 12 Years + experience in lithium battery production and research and development;
2) 25 A level lithium battery R&D engineers;
3) We pay more attention to environmental protection and safety performance of lithium batteries, all products meet ROHS standards, safe and non-explosive;
4) We pay more attention to product quality and customer service. After we receive the consultation at any time, we will reply to our customers within 48 hours.