Model:DTP104065
Voltage:3.7V
Capacity:3000mAh
Max dimension:10.2*40.5*67.0mm
Application:Beauty equipment,GPS, Toys, electronic product, ect,
Items | Parameter | |
Battery model | DTP104065 | |
Nominal voltage | 3.7V | |
Minimum capacity | 3000mAh(0.2C discharge) | |
Charging voltage | 4.2V | |
Discharging cut-off voltage | 2.75V | |
Standard charging | 0.2C /4.2V | |
Max charging | 1.0C /4.2V | |
Standard discharging | 0.2C/3.0V | |
Max discharging | continuous discharge | 1.0C/3.0V |
non-continuous discharge | 2.0C/3.0V | |
Shipment voltage | ≥3.85V | |
Battery pack impedance | ≤80mΩ | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10℃~25℃ | (12 months ≥85% ) |
-10℃ ~45℃ | (6 months ≥85% ) | |
-10℃~55℃ | (1 month ≥90% ) | |
20±5℃ is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Reference standard | GB/T 18287-2013,KC CE ROHS IEC/EN61960, UL164 |
1.BATTERY PARAMETERS
Model:DTP104065
Max dimension:10.2*40.5*67(mm).
Customizable PCM and connector, Wire length
Get certificate:KC CB CE ROHS UL UN38.3 BIS
Discharge cut-off voltage: 2.75V
Maximum charging voltage: 4.2V
Continuous work current:600mA(0.2C)
Maximum charge current:1500mA(0.5C)1C/2C Can be customized
Working temperature (discharge):-10℃-60℃
Working temperature (charging):0℃-45℃
2.APPLICATION
1) Electronic cigarette
2) Bluetooth earphone
3) MP3/MP4
4) GPS tracker
5) Smart wearable equipment
6) Beauty Instrument
7)DVD paly
3.OUR ADVANTAGE:
1) 12 Years + experience in lithium battery production and research and development;
2) 25 A level lithium battery R&D engineers;
3) We pay more attention to environmental protection and safety performance of lithium batteries, all products meet ROHS standards, safe and non-explosive;
型号 Model | 电压 Voltage | 容量 Capacity | 认证 Certificate | 其它认证 | 尺寸 Max size |
301120 | 3.7V | 40mAh | XU100782-17002Q | 3.2*11.5*22mm | |
351422 | 3.7V | 80mAh | XU100782-17002Q | 3.7*14.5*24mm | |
401230 | 3.7V | 110mAh | XU100782-17002Q | 4.2*12.5*32mm | |
401525 | 3.7V | 110mAh | XU100782-17002Q | 4.2*15.5*27mm | |
401430 | 3.7V | 130mAh | XU100782-17002Q | 4.2*14.5*32mm | |
302030 | 3.7V | 150mAh | XU100782-17002Q | 3.2*20.5*32mm | |
402030 | 3.7V | 180mAh | XU100782-17002Q | 4.2*20.5*32mm | |
501530 | 3.7V | 190mAh | XU100782-17002Q | 5.2*15.5*32mm | |
452030 | 3.7V | 200mAh | XU100782-17002Q | 4.7*20.5*32mm | |
502025 | 3.7V | 200mAh | XU100782-17002Q | 5.2*20.5*27mm | |
502030 | 3.7V | 250mAh | XU100782-17002Q | EN62133 UN38.3 | 5.2*20.5*32mm |
501646 | 3.7V | 300mAh | XU100782-17002Q | 5.2*16.5*48mm | |
402530 | 3.7V | 300mAh | XU100782-17002Q | 4.2*25.5*32mm | |
412531 | 3.7V | 300mAh | XU100782-17002Q | 4.3*25.5*33mm | |
702025 | 3.7V | 300mAh | XU100782-17002Q | 7.2*20.5*27mm | |
701635 | 3.7V | 350mAh | XU100782-17002Q | 7.7*16.5*37mm | |
552035 | 3.7V | 350mAh | XU100782-17002Q | 5.7*20.5*37mm | |
502728 | 3.7V | 380mAh | XU100782-17002Q | 5.2*27.5*30mm | |
502531 | 3.7V | 390mAh | XU100782-17002Q | 5.2*25.5*33mm | |
502535 | 3.7V | 400mAh | XU100782-17002Q | UN38.3(2016) | 5.2*25.5*37mm |
503030 | 3.7V | 400mAh | XU100782-17002Q | CB,UL,UN38.3(2015) | 5.2*30.5*32mm |
602035 | 3.7V | 400mAh | XU100782-17002Q | 6.2*20.5*37mm | |
651647 | 3.7V | 420mAh | XU100782-17002Q | 6.7*16.5*49mm | |
403040 | 3.7V | 450mAh | XU100782-17002Q | 4.2*30.5*42mm | |
602530 | 3.7V | 450mAh | XU100782-17002Q | 6.2*25.5*32mm | |
602040 | 3.7V | 450mAh | XU100782-17002Q | 6.2*20.5*42mm | |
801832 | 3.7V | 450mAh | XU100782-17002Q | 8.2*18.5*34mm | |
802528 | 3.7V | 480mAh | XU100782-17002Q | 8.2*25.5*30mm | |
503035 | 3.7V | 500mAh | XU100782-17002Q | 5.2*30.5*35mm | |
553030 | 3.7V | 500mAh | XU100782-17002Q | 5.7*30.5*32mm | |
652533 | 3.7V | 500mAh | XU100782-17002Q | CB UN38.3(2017) | 6.7*25.5*35mm |
102030 | 3.7V | 500mAh | XU100782-17002Q | 10.2*20.5*32mm | |
851735 | 3.7V | 500mAh | XU100782-17002Q | 8.7*17.5*37mm | |
101929 | 3.7V | 500mAh | XU100782-17002Q | 10.2*19.5*31mm | |
901638 | 3.7V | 520mAh | XU100782-17002Q | 9.2*16.5*40mm | |
503040 | 3.7V | 550mAh | XU100782-17002Q | 5.2*30.5*42mm | |
802530 | 3.7V | 600mAh | XU100782-17002Q | 8.2*25.5*32mm | |
502845 | 3.7V | 620mAh | XU100782-17002Q | 5.2*28.5*47mm | |
523040 | 3.7V | 650mAh | XU100782-17002Q | 5.4*30.5*42mm | |
682045 | 3.7V | 650mAh | XU100782-17002Q | 7.0*00.5*47mm | |
902830 | 3.7V | 650mAh | XU100782-17002Q | 9.2*28.5*32mm | |
802540 | 3.7V | 660mAh | XU100782-17002Q | 8.2*25.5*42mm | |
573040 | 3.7V | 700mAh | XU100782-17002Q | 5.9*30.5*43mm | |
702248 | 3.7V | 700mAh | XU100782-17002Q | 7.2*30.5*50mm | |
802535 | 3.7V | 700mAh | XU100782-17002Q | 7.2*30.5*50mm | |
102040 | 3.7V | 700mAh | XU100782-17002Q | 10.2*20.5*42mm | |
503048 | 3.7V | 720mAh | XU100782-17002Q | CB | 5.2*30.5*50mm |
423450 | 3.7V | 750mAh | XU100782-17002Q | 4.4*34.5*52mm | |
802048 | 3.7V | 750mAh | XU100782-17002Q | 8.2*20.5*50mm | |
102535 | 3.7V | 800mAh | XU100782-17002Q | 10.2*25.5*35mm | |
653136 | 3.7V | 800mAh | XU100782-17002Q | 6.7*31.5*37mm | |
751951 | 3.7V | 800mAh | XU100782-17002Q | 7.7*19.5*53mm | |
603048 | 3.7V | 900mAh | XU100782-17002Q | 6.2*30.5*50mm | |
902540 | 3.7V | 900mAh | XU100782-17002Q | 9.2*25.5*40mm | |
553640 | 3.7V | 900mAh | XU100782-17002Q | 5.7*36.5*42mm | |
265272 | 3.7V | 1000mAh | XU100782-17002Q | 2.8*52.5*74mm | |
402780 | 3.7V | 1000mAh | XU100782-17002Q | 4.2*27.5*82mm | |
523455 | 3.7V | 1000mAh | XU100782-17002Q | 5.4*34.5*57mm | |
703048 | 3.7V | 1000mAh | XU100782-17002Q | 7.2*30.5*50mm | |
803040 | 3.7V | 1000mAh | XU100782-17002Q | 8.2*30.5*42mm | |
102050 | 3.7V | 1000mAh | XU100782-17002Q | 10.2*20.5*52mm | |
573450 | 3.7V | 1050mAh | XU100782-17002Q | 5.9*34.5*52mm | |
852565 | 3.7V | 1100mAh | XU100782-17002Q | 8.7*25.5*67mm | |
922843 | 3.7V | 1100mAh | XU100782-17002Q | 9.4*28.5*45mm | |
503759 | 3.7V | 1200mAh | XU100782-17002Q | UN38.3(2017) | 5.2*37.5*61mm |
603060 | 3.7V | 1200mAh | XU100782-17002Q | 6.2*30.5*62mm | |
673450 | 3.7V | 1200mAh | XU100782-17002Q | 6.9*34.5*52mm | |
951765 | 3.7V | 1200mAh | XU100782-17002Q | 9.7*17.5*67mm | |
103040 | 3.7V | 1200mAh/1300mAh | XU100782-17002Q | CB,UN38.3(2016) | 10.2*30.5*42mm |
103232 | 3.7V | 1200mAh | XU100782-17002Q | 10.2*32.5*34mm | |
563567 | 3.7V | 1500mAh | XU100782-17002Q | 5.8*35.5*69mm | |
903450 | 3.7V | 1500mAh | XU100782-17002Q | 9.2*34.5*52mm | |
102068 | 3.7V | 1500mAh | XU100782-17002Q | 10.2*20.5*70mm | |
103048 | 3.7V | 1500mAh | XU100782-17002Q | 10.2*30.5*50mm | |
573762 | 3.7V | 1600mAh | XU100782-17003H | 5.9*37.5*64mm | |
803060 | 3.7V | 1600mAh | XU100782-17003H | 8.2*30.5*62mm | |
505060 | 3.7V | 1700mAh | XU100782-17003H | 5.2*50.5*62mm | |
103450 | 3.7V | 1800mAh/2000mAh | XU100782-17003H | 10.2*34.5*52mm | |
673760 | 3.7V | 1800mAh | XU100782-17003H | 6.9*37.5*62mm | |
102670 | 3.7V | 1800mAh | XU100782-17003H | 10.2*26.5*72mm | |
103060 | 3.7V | 1900mAh/2000mAh | XU100782-17003H | 10.2*30.5*62mm | |
634169 | 3.7V | 2000mAh | XU100782-17003H | 6.5*41.5*71mm | |
704060 | 3.7V | 2000mAh | XU100782-17003H | 7.2*40.5*62mm | |
972378 | 3.7V | 2000mAh | XU100782-17003H | 9.9*23.5*80mm | |
104045 | 3.7V | 2100mAh | XU100782-17003H | 10.2*40.5*47mm | |
555075 | 3.7V | 2500mAh | XU100782-17003H | 5.7*50.5*77mm | |
655565 | 3.7V | 2800mAh | XU100782-17003H | 6.7*55.5*67mm | |
974850 | 3.7V | 2800mAh | XU100782-17003H | 9.9*48.5*52mm | |
554499 | 3.7V | 3000mAh | XU100782-17003H | 5.5*44.5*99mm | |
105050 | 3.7V | 3000mAh | XU100782-17003H | 10.2*50.5*52mm | |
104065 | 3.7V | 3000mAh | XU100782-17003H | CE, IEC62133 | 10.2*40.5*67mm |
755060 | 3.7V | 3000mAh | XU100782-17003H | 7.7*50.5*62mm | |
894472 | 3.7V | 3200mAh | XU100782-17004F | 9.1*44.5*74mm | |
105060 | 3.7V | 3500mAh | XU100782-17004F | 10.2*50.5*62mm | |
656294 | 3.7V | 4000mAh | XU100782-17004F | 6.5*62.5*96mm | |
105565 | 3.7V | 4200mAh | XU100782-17004F | 10.2*55.5*67mm | |
656090 | 3.7V | 4800mAh | XU100782-17004F | 6.7*60.5*92mm | |
105075 | 3.7V | 5000mAh | XU100782-17004F | 10.2*50.5*77mm | |
105085 | 3.7V | 5000mAh | XU100782-17004F | 10.2*50.5*87mm | |
5268115 | 3.7V | 5000mAh | XU100782-17004F | 5.4*68.5*117mm | |
9034128 | 3.7V | 5000mAh | XU100782-17004F | 9.2*34.5*128mm | |
1265135 | 3.7V | 10000mAh | XU100782-19009A | 12.2*65.5*137mm | |
DTP 903436-2S | 7.4V | 1200mAh | XU100782-17006A | 18.5*35*40mm |
FAQ
Q1: Can I get free sample?
A1: Generally we don't provide free sample, but we can return sample cost when the buyer place the bulk order.
Q2: What is delivery time if we place an order?
A2: It’s depends on the order quantities. Usually, we can deliver goods within 3 -5 working days for small orders. For bulk order, let's confirm when you place official order.
Q3: What’s your payment and delivery terms?
A3: Payment terms: By T/T, 30% for deposit, and balance all before shipment. For small amount, we also accept payment via PayPal.
Q4: What company will be used for making the shipments? DHL? UPS or others?
A4:Normally, we ship our battery via DHL,UPS and FedEx.
Q5: What is your package looks like? Can I have the customized package?
A5: We have factory's current standard package, customized print logo shall be complied to buyer's requirements, and the extra charges will be borne by the buyers, for more details, please contact us.
Q6: Are your factory or trading company?
A6: We are professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients all around the world.
Q7: Where are your company's major markets?
A7: Our company focus on high quality batteries in North Amercia, Europe, Korea and Japan markets.
Q8:What’s your advantage compared with other suppliers?
A8 a) High quality batteries: Our batteries are in enough capacity, and lower in RI,
Before shipment, we will inspect the products and ensure the quality which are well approved by our clients.
b)Better service: We always offer what our clients need. Reply client’s questions in time. Supply best projects solution for clients. We ship out the products on time.
Q9: Can we visit your factory before placing an order?
A9: Of course, no problem, we are always welcome to visit the factory.