3.2V 280Ah Single Cell Lifepo4 Battery with Long Cycle Life |
Mechanical | Cell & Method | LiFePO4 |
Dimension(L*W*H) | 205*175*73mm |
Weight | 5.22KG |
Electrical Characteristics | Rated Capacity | 280Ah |
Min Capacity | 280Ah |
High Rate Discharge Capacity | > 90% Rated Capacity |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity |
Norminal Voltage | 3.2V |
Energy | 896wh |
Internal Impedance(@ 1000Hz.) | ≤0.25 mΩ |
Cycle Life | >2000 Cycles @ 1C 85% DOD |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) |
Efficiency of Charge | 100% @ 1/3C |
Efficiency of Disharge | 95% @1C |
Standard Charge | Max Charge Voltage | 3.65V |
Charge Current | 0.2C |
Max Charge Current | 1C |
Standard Discharge | Standard discharge Current | 1C |
Max Discharge Current | 3C |
Discharge Cut-off Voltage | 2.5V |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |