Customized Rechargeable prismatic lifepo4 12v 20ah battery for solar street light |
Mechanical | Cell & Method | LiFePO4 |
Dimension(L*W*H) | 135*135*75 mm |
Weight | 2.5KG |
Electrical Characteristics | Rated Capacity | 5Ah 6Ah 7.5Ah 8ah 10ah 12ah 18ah 20ah for selected |
Min Capacity | 10Ah |
High Rate Discharge Capacity | > 90% Rated Capacity |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity |
Norminal Voltage | 12.6V |
Energy | 94wh |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ |
Cycle Life | >2000 Cycles @ 1C 85% DOD |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) |
Efficiency of Charge | 100% @ 1/3C |
Efficiency of Disharge | 95% @1C |
Standard Charge | Max Charge Voltage | 12.6V |
Charge Current | 0.5C |
Max Charge Current | 1C |
Standard Discharge | Standard discharge Current | 1C |
Max Discharge Current | 3C |
Discharge Cut-off Voltage | 9V |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |