Customized LiFePO4 12V 24V 36V 48V 20ah 30ah 60ah Li Ion Battery for Energy Storage System |
Mechanical | Cell & Method | LiFePO4 |
Dimension(L*W*H) | 238*138*208 mm |
Weight | 7.5KG |
Electrical Characteristics | Rated Capacity | 60Ah |
Min Capacity | 60Ah |
High Rate Discharge Capacity | > 90% Rated Capacity |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity |
Norminal Voltage | 12.6V |
Energy | 750wh |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ |
Cycle Life | >2000 Cycles @ 1C 85% DOD |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) |
Efficiency of Charge | 100% @ 1/3C |
Efficiency of Disharge | 95% @1C |
Standard Charge | Max Charge Voltage | 12.6V |
Charge Current | 1/2C, 30A |
Max Charge Current | 1C |
Standard Discharge | Standard discharge Current | 1C, 60A |
Max Discharge Current | 3C, 180A |
Discharge Cut-off Voltage | 9V |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |